This store has earned the following certifications.
Maximum capacity of RAM is 64 GB, with an average battery life of 6 hours. The panel technology used is LED, and the RAM is expandable up to 64 GB. The 15.6-inch full HD widescreen LED-backlit IPS display has a resolution of 1920 x 1080, with a refresh rate of 144Hz, a response time of 3ms, a brightness of 300nit, and covers 72% of the NTSC color gamut. It is powered by the 12th Generation Intel Core i7-12700H 6-Core Processor and comes with a 512GB NVMe SSD and 16 GB of DDR4 2933MHz Dual-Channel Memory. The graphics are handled by the NVIDIA GeForce RTX 3060 GPU with 6GB of dedicated GDDR6 VRAM. The laptop also features a 4-zone RGB backlit keyboard and wireless connectivity through Killer Double Shot Pro Wireless-AX 1650i 802. 11ax Wi-Fi 6. It also has LAN connectivity through Killer Ethernet E2600 10/100/1000 Gigabit Ethernet LAN, with DTS X: Ultra-Audio and 4th Gen All-Metal AeroBlade 3D Fan for cooling. The laptop supports Bluetooth technology and comes pre-installed with Windows 11 Home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 píxeles | ||||
max_screen_resolution | 1920 x 1080 Pixels | ||||
processor | 2.6 GHz core_i7_12700h | ||||
ram | 16 GB DDR5 | ||||
memory_speed | 4800 MHz | ||||
hard_drive | 512 GB SSD | ||||
graphics_coprocessor | NVIDIA GeForce RTX 3060 | ||||
chipset_brand | NVIDIA | ||||
card_description | Dedicated | ||||
graphics_card_ram_size | 6 GB | ||||
wireless_type | 802.11ax | ||||
average_battery_life_in_hours | 6 Hours | ||||
brand | acer | ||||
series | Lenovo | ||||
item_model_number | PH315-55-70ZV | ||||
operating_system | Windows 11 | ||||
item_weight | 5.07 pounds | ||||
product_dimensions | 29 x 29 x 29 inches | ||||
item_dimensions_lx_wx_h | 29 x 29 x 29 inches | ||||
color | Black | ||||
processor_brand | Intel | ||||
number_of_processors | 14 | ||||
computer_memory_type | DDR5 RAM | ||||
flash_memory_size | 512 GB | ||||
voltage | 240 Volts | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #287,547 in Electronics (See Top 100 in Electronics) #11,832 in Laptop Computers | ||||
date_first_available | June 25, 2022 |